Output for Input Data from file L06EX05CST2Input.txt
Example 6.5

Plane Stress Analysis
 Node#    X-Displ         Y-Displ
    1     1.4049E-004    -3.6608E-004
    2     2.2849E-004    -3.7428E-004
    3     3.1457E-004    -3.8900E-004
    4     4.0092E-004    -4.0645E-004
    5     1.3026E-004    -3.0777E-004
    6     2.1740E-004    -2.8036E-004
    7     3.0228E-004    -2.6142E-004
    8     3.8813E-004    -2.4383E-004
    9     1.0095E-004    -2.4231E-004
   10     1.9039E-004    -1.8918E-004
   11     2.8112E-004    -1.3914E-004
   12     3.7678E-004    -8.2061E-005
   13     6.4356E-005    -1.8645E-004
   14     9.8868E-005    -1.4188E-004
   15     1.3730E-004    -9.9181E-005
   16     1.7899E-004    -4.7223E-005
   17     4.1516E-005    -1.3711E-004
   18     2.6837E-005    -1.0485E-004
   19     2.2299E-005    -7.2655E-005
   20     1.8390E-005    -4.0378E-005
   21     1.5221E-005    -9.7638E-005
   22     1.4749E-006    -7.4213E-005
   23    -8.5176E-006    -4.9379E-005
   24    -1.4863E-005    -3.4344E-005
   25     1.0477E-005    -6.9774E-005
   26     9.5506E-007    -4.4809E-005
   27    -4.6779E-006    -1.7821E-005
   28    -1.2029E-010    -3.7358E-010
   29     1.1855E-005    -4.7081E-005
   30     8.8238E-006    -3.6529E-005
   31     3.2311E-006    -1.7651E-005
   32     2.5379E-012    -6.5388E-010
   33     1.2090E-005    -3.9507E-005
   34     1.2717E-005    -3.1910E-005
   35     9.5736E-006    -1.8024E-005
   36     1.1776E-010    -3.7358E-010
  DOF#     Reaction
   55     6.8689E+001
   56     2.1332E+002
   63    -1.4492E+000
   64     3.7337E+002
   71    -6.7240E+001
   72     2.1332E+002
ELEM#             SX             SY            TXY             S1             S2  ANGLE SX-->S1
    1   5.32306E+001   2.00515E+002   1.03313E+002   2.53746E+002  -3.83693E-013  -1.52741E+002
    2  -2.17537E+001   2.66829E+002   5.58200E+001   2.77250E+002  -3.21745E+001  -1.69425E+002
    3  -2.26547E+000   3.30398E+002   5.20169E+001   3.38342E+002  -1.02094E+001  -1.71317E+002
    4  -1.83116E+001   4.11313E+002   3.13284E+001   4.13586E+002  -2.05841E+001  -1.75851E+002
    5  -2.50008E+001   3.85159E+002   1.47188E+001   3.85687E+002  -2.55283E+001  -1.77947E+002
    6  -2.56169E+001   4.26191E+002   1.02048E+001   4.26421E+002  -2.58472E+001  -1.78707E+002
    7   9.28384E+001   5.51952E+002   2.91343E+002   6.93310E+002  -4.85189E+001  -1.54118E+002
    8  -4.21853E+001   5.36343E+002   4.67480E+001   5.40096E+002  -4.59384E+001  -1.75410E+002
    9  -7.26079E+001   4.27558E+002   5.17738E+001   4.32861E+002  -7.79110E+001  -1.74152E+002
   10  -3.94825E+001   4.98874E+002  -7.51759E+000   4.98979E+002  -3.95874E+001  -7.99869E-001
   11  -6.87695E+001   3.98465E+002  -9.00028E+000   3.98638E+002  -6.89428E+001  -1.10314E+000
   12  -1.85924E+001   3.92049E+002  -1.64307E+001   3.92706E+002  -1.92487E+001  -2.28766E+000
   13   8.79182E+000   5.76150E+002   7.05456E+001   5.84790E+002   1.51724E-001  -1.73017E+002
   14   2.27768E+002   1.24383E+003   1.96493E+002   1.28050E+003   1.91092E+002  -1.69427E+002
   15  -7.58818E+001   4.00928E+002  -5.24335E+001   4.06626E+002  -8.15797E+001  -6.20192E+000
   16  -3.66692E+001   6.40422E+002  -7.29339E+001   6.48189E+002  -4.44363E+001  -6.07879E+000
   17  -2.64079E+001   3.40456E+002  -3.83506E+001   3.44422E+002  -3.03741E+001  -5.90444E+000
   18  -5.93505E+001   4.06754E+002  -5.79133E+001   4.13842E+002  -6.64384E+001  -6.97764E+000
   19   1.74182E+002   6.72714E+002   1.09043E+002   6.95521E+002   1.51375E+002  -1.68186E+002
   20   9.02605E+001   1.76870E+003   6.15444E+001   1.77096E+003   8.80069E+001  -1.77903E+002
   21   1.19361E+002   3.56154E+002  -3.22766E+001   3.60475E+002   1.15041E+002  -7.62457E+000
   22   7.14736E+001   6.92061E+002  -1.75297E+002   7.38154E+002   2.53810E+001  -1.47319E+001
   23   7.95862E+001   9.23240E+001  -2.84518E+001   1.15111E+002   5.67992E+001  -3.86912E+001
   24  -1.97381E+001   3.25174E+002  -2.14945E+002   4.28294E+002  -1.22858E+002  -2.56295E+001
   25   8.95324E+001   1.76628E+003  -5.78910E+001   1.76827E+003   8.75361E+001  -1.97505E+000
   26   1.68600E+002   6.74390E+002  -1.07492E+002   6.96287E+002   1.46704E+002  -1.15139E+001
   27   7.24173E+001   6.95207E+002   1.74208E+002   7.40624E+002   2.69995E+001  -1.65388E+002
   28   1.11401E+002   3.53894E+002   2.77027E+001   3.57018E+002   1.08276E+002  -1.73565E+002
   29  -1.96323E+001   3.25527E+002   2.13735E+002   4.27659E+002  -1.21764E+002  -1.54460E+002
   30   7.98382E+001   8.42947E+001   2.07636E+001   1.02949E+002   6.11836E+001  -1.38063E+002
   31   2.11485E+002   1.24095E+003  -1.89512E+002   1.27473E+003   1.77707E+002  -1.01062E+001
   32  -2.10782E+000   5.89343E+002  -6.72666E+001   5.96897E+002  -9.66167E+000  -6.40732E+000
   33  -4.79958E+001   6.49494E+002   6.86656E+001   6.56190E+002  -5.46914E+001  -1.74431E+002
   34  -6.73964E+001   4.14848E+002   6.17052E+001   4.22619E+002  -7.51667E+001  -1.72823E+002
   35  -8.55770E+001   4.09388E+002   6.12533E+001   4.16856E+002  -9.30446E+001  -1.73049E+002
   36   3.33567E+001   3.53440E+002   6.02737E+001   3.64414E+002   2.23830E+001  -1.69682E+002
   37  -3.36966E+001   5.35809E+002  -4.09258E+001   5.38735E+002  -3.66226E+001  -4.08938E+000
   38   7.94741E+001   5.45320E+002  -2.81297E+002   6.77611E+002  -5.28170E+001  -2.51871E+001
   39   2.59564E+001   5.09457E+002   9.40533E+000   5.09640E+002   2.57735E+001  -1.78886E+002
   40  -6.70284E+001   4.28283E+002  -5.13005E+001   4.33541E+002  -7.22859E+001  -5.85149E+000
   41   1.15300E+002   3.84338E+002   3.53114E+001   3.88895E+002   1.10742E+002  -1.72646E+002
   42  -1.73267E+001   3.66590E+002   3.45130E+000   3.66621E+002  -1.73577E+001  -1.79485E+002
   43  -1.10169E+001   2.60182E+002  -4.29767E+001   2.66830E+002  -1.76644E+001  -8.79270E+000
   44   4.93028E+001   1.85720E+002  -9.56896E+001   2.35022E+002  -2.55795E-013  -2.72592E+001
   45   2.15386E+001   4.08784E+002  -2.40572E+001   4.10273E+002   2.00498E+001  -3.54129E+000
   46   1.61447E+000   3.12915E+002  -5.77958E+001   3.23299E+002  -8.76946E+000  -1.01854E+001
   47   1.26123E+002   4.20415E+002  -2.69367E+001   4.22861E+002   1.23678E+002  -5.18689E+000
   48   1.86344E+001   4.11123E+002  -7.64921E+001   4.25504E+002   4.25380E+000  -1.06474E+001
